1
/
of
3
acquisti online
Electric Chart Pulse Smart Watch
Electric Chart Pulse Smart Watch
Regular price
€86,99 EUR
Regular price
Sale price
€86,99 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Product information:
Operation mode: touch + button type
Wrist strap material :tpu
Strap style: Classic buckle
Compatible platform :ANDROID
Color: Black rubber, blue rubber, red rubber, black leather, brown leather, three steel
Charging method: wireless charging
Waterproof class: waterproof for swimming
Screen type :TFT screen
Color box size: 96*171*33MM
Product Descriptions
TK21P IP67 Waterproof Smart Watch ECG Pulse Physiotherapy Blood Glucose Monitoring Sports Bracelet, Leather Strap - Black
- Pulse Physiotherapy, ECG Test
- glycemia risk assessment, uric acid risk assessment, lipid risk assessment
- Independently accurate blood oxygen, body temperature, heart rate, blood pressure, pressure, sleep monitoring
- Multi-exercise mode, remote relatives and friends care, personalized dial
- 1.39 inch high resolution 360 * 360 full screen
Specifications:
Hardware Information | |
Product Model | Tk21p |
Product size | 260*46*11mm |
Processor | Realtek 8762d |
gravity sensor | ST8321 |
ECG Chip | VC8808 |
heart rate sensor | vp60a2 heart rate (accurate and dynamic continuous heart rate collection pd) |
bt | Bluetooth LE 5.0 |
LCD | 1.39 inch 360*360 TFT IPS screen |
Touch Control | Full touch screen, mobile phone APP control |
the Engine | Support |
Charging Mode | wireless charging |
waterproof | IP67 Waterproof |
Memory | 128 mb |
battery capacity | 280mAh polymer battery |
software function | |
ECG | Support |
Health Innovation Research | glycemia risk assessment, uric acid risk assessment, lipid risk assessment |
Health Monitoring | 24-hour continuous ambulatory heart rate monitoring (with in vivo detection), body temperature, blood pressure, accurate independent blood oxygen, sleep monitoring, blood pressure monitoring, ECG |
Sleep Monitoring | Support |
Remote Care | Support |
Brightness Adjustment | stop owatch, countdown, pedometer, calories, distance, sleep monitoring, exercise mode, call reminder, alarm alert, sedentary reminder, hand screen, social sharing (wechat, qq, facebook, twitter), women health, swish photo, drug reminder, water reminder, body temperature reminder |
Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage and display exercise trends by time period) |
Message Notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, Telegram |
Call the Rejection | Support |
Dial Selection | app multiple dial options, custom dial |
App | Deep |
OTA Update | Support |
Accessibility | find phone, find bracelet, dial switch |
Push Message Language | View Language: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Polish |
Push Message Language | App Languages: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Croatian, Slovenian, Polish |
App System | android 4.4 and above; ios 9.0 and above |
Appearance Material |
body: tp zinc alloy assembly middle middle metal 316 stainless steel electrode bottom: pc abs metal 316 stainless steel electrode wrist strap: leather strap |
Specifications
General
Color | Black |
Commercial Packaging | Colourful Box |
User Manual (language) | English and Chinese |
Gross weight | 0.218kg |
Volumetric weight | 0.129kg |
Length | 17.300cm |
Length | 9.800cm |
Height | 3.400cm |
A package of weight | 0.195kg |
EAN code | |
Retail packaging | Yes |
Package weight
Package included |
1 x Smart Watch 1 x Charging Cable 1 x English and Chinese User Manual Other Items Not Included
|
Packing list:
Watch X1PCS Charging cable X1PCS Instruction X1PCS Packing box X1PCS
Product Image:
Share







